8:00 AM - 4:00 PM Math Scoring
8:00 AM - 4:00 PM Math Scoring
8:00 AM - 9:00 AM Score Reports for May shipped
| COE Scores | Points Possible | Met Standard | Augmentation Eligible |
| Reading | 96 | 72 | 66-71 |
| Writing | 24 | 17 | 15-16 |
| Math - Year 1 | 32 | 24 | 22-23 |
| Math - Year 2 | 24 | 14 | 12-13 |
| Collection of Evidence Submission Dates 2012-2013 | |||
| Reading and Writing | Mathematics | Who may submit | Scores on WAMS |
| May 1, 2013 | May 1, 2013 | Students in the graduating cohort of 2013 or earlier who meet the augmentation eligibility requirements from the January/February 2013 scoring window One-time opportunity for 12th grade students to submit a full Collection of Evidence in reading, writing, and/or math (first submission only) | May 30, 2013 |
| June 12, 2013 | June 12, 2013 | All students who meet all eligibility requirements in reading, writing and/or mathematics 12th grade students who did not meet standard and were not augmentation eligible from the February submission | August 30, 2013 |
Parents may download these forms to appeal or request to view their child's COE.
OSPI announces an option for seniors who did not meet standard to submit a second full collection by May 6 for results by May 30 or by June 12 for results by August 30.
The purpose of this memorandum is to inform districts and schools about the remaining opportunities available to 12th grade students in the Class of 2013 who have still not met one or more assessment graduation requirements.
Literary reading anchors have been added to the web page; informational anchors coming soon!
Important changes to eligibility policy announced